Produktbeskrivelse | Antall belysningsutganger | Nominell effekt | Fargetemperatur | Antall tenn sykluser | Nominell spenning |
---|---|---|---|---|---|
LUNIVE AREA 300x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE AREA 400x400 24 W 4000 K | 24,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 270x120 8 W 4000 K | 8,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 390x300 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE ARC 390x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 440x120 16 W 3000 K | 16,00W | 3000K | 50000 | 220 240V | |
LUNIVE ARC 440x120 16 W 4000 K | 16,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 110x110 8 W 3000 K | 8,00W | 3000K | 50000 | 220 240V | |
LUNIVE QUADRO 110x110 8 W 4000 K | 8,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 200x200 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE QUADRO 200x200 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 300x300 24 W 3000 K | 24,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 220x220 14 W 3000 K | 14,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 220x220 14 W 4000 K | 14,00W | 4000K | 50000 | 220 240V | |
LUNIVE VELA 300x300 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 300x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE VELA 400x400 24 W 3000 K | 24,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 400x400 24 W 4000 K | 24,00W | 4000K | 50000 | 220 240V |
Nominell effekt | 19,00 W |
Driftsmodus | Mains voltage |
Nominell spenning | 220 240 V |
Nettfrekvensen | 50/60 Hz |
Fargetemperatur | 4000 K |
Fargegjengivelsesindeks Ra | >80 |
Lysfarge (betegnelse) | Kjølig hvit |
Lysstrøm | 1050 lm |
Lysutbytte | 55 lm/W |
Utstrålingsvinkel |
120 °
|
Lengde | 300,0 mm |
Bredde | 300,0 mm |
Høyde | 49,0 mm |
Produktvekt | 1640,00 g |
Materiale | Aluminum |
Produktfarge | White |
Farge på deksel | White |
Kapslingsmateriale | Glass |
Matr. brukt til lysemitteringsoverflate | Glass |
Omgivelsestemperatur-område | -20 +40 °C |
Antall tenn sykluser | 50000 |
Levetid | 20000 h |
Nominell levetid | 20000 h |
Monteringstype | Surface |
Monteringsplassering | Vegg / Tak |
Utstyrt med lyskilde | ikke relevant |
Dimbar | No |
Type tilkobling | Trykk- og skruterminal |
Utskiftbar LED modul | Kan ikke byttes |
Beskyttelsesklasse | I |
Beskyttelses type | IP20 |
Standarder | CE/REACH/RoHS |
Produktkode | Emballasjeenhet Stk./enhet |
Mål i l x b x h | Bruttovekt | Volum |
---|---|---|---|---|
4058075228450 | FS 1 |
337mm x 328mm x 105mm | 1933,00g | 11.61dm³ |
4058075228467 | VS 2 |
351mm x 342mm x 228mm | 4282,00g | 27.37dm³ |